Margaret SETON1625–
- Name
- Margaret SETON
- Given names
- Margaret
- Surname
- SETON
Birth | about 1625 35 25 |
Marriage | George SETON — View this family 1638 (Age 13 years) |
Birth of a son #1 | George SETON about 1641 (Age 16 years) |
Birth of a son #2 | John SETON about 1645 (Age 20 years) |
Birth of a son #3 | Christopher SETON about 1646 (Age 21 years) |
Birth of a son #4 | William SETON about 1648 (Age 23 years) |
Birth of a son #5 | Alexander SETON about 1650 (Age 25 years) |
Birth of a daughter #6 | Mary SETON about 1650 (Age 25 years) |
Death of a son | George SETON about 1650 (Age 25 years) |
Birth of a daughter #7 | Elizabeth SETON about 1652 (Age 27 years) |
Birth of a son #8 | David SETON 1653 (Age 28 years) |
Christening of a son | David SETON April 8, 1653 (Age 28 years) |
Birth of a daughter #9 | Anne SETON about 1654 (Age 29 years) |
Death of a daughter | Elizabeth SETON about 1660 (Age 35 years) |
Death of a daughter | Anne SETON about 1660 (Age 35 years) |
Death of a husband | George SETON 1688 (Age 63 years) |
Marriage of a child | David SETON — Marjory ARCHIBALD — View this family about 1689 (Age 64 years) |
Death of a son | William SETON 1698 (Age 73 years) |
Death of a son | Christopher SETON 1718 (Age 93 years) |
Death of a son | David SETON 1733 (Age 108 years) |
Burial of a son | David SETON 1733 (Age 108 years) |
Death | yes |
Family with parents |
father |
Thomas SETON Birth: about 1590 38 25 — Scotland Death: |
mother |
Agnes DRUMMOND Birth: about 1600 25 25 Death: |
Marriage: — |
|
herself |
Margaret SETON Birth: about 1625 35 25 Death: |
Family with George SETON |
husband |
George SETON Birth: about 1622 32 22 Death: 1688 |
herself |
Margaret SETON Birth: about 1625 35 25 Death: |
Marriage: 1638 — |
|
4 years son |
George SETON Birth: about 1641 19 16 Death: about 1650 |
5 years son |
John SETON Birth: about 1645 23 20 Death: |
2 years son |
Christopher SETON Birth: about 1646 24 21 Death: 1718 — Markinch, Kennoway, Fife, Scotland |
3 years son |
William SETON Birth: about 1648 26 23 Death: 1698 |
3 years son |
Alexander SETON Birth: about 1650 28 25 Death: |
1 year daughter |
Mary SETON Birth: about 1650 28 25 Death: |
3 years daughter |
Elizabeth SETON Birth: about 1652 30 27 Death: about 1660 |
2 years son |
David SETON Birth: 1653 31 28 Death: 1733 — Kennoway, Fife, Scotland |
2 years daughter |
Anne SETON Birth: about 1654 32 29 Death: about 1660 |
Shared note | Distant kinswoman Eight children |