John SETON1704–
- Name
- John SETON
- Given names
- John
- Surname
- SETON
Birth | December 1704 24 21 |
Christening | December 27, 1704 |
Birth of a brother | Alexander SETON 1706 (Age 13 months) |
Birth of a sister | Mary SETON 1706 (Age 13 months) |
Christening of a brother | Alexander SETON December 7, 1706 (Age 2 years) |
Christening of a sister | Mary SETON December 7, 1706 (Age 2 years) |
Birth of a sister | Anne SETON 1708 (Age 3 years) |
Christening of a sister | Anne SETON November 9, 1708 (Age 3 years) |
Birth of a brother | Robert SETON 1710 (Age 5 years) |
Christening of a brother | Robert SETON November 7, 1710 (Age 5 years) |
Birth of a sister | Marjorie SETON 1712 (Age 7 years) |
Death of a brother | Alexander SETON 1712 (Age 7 years) |
Christening of a sister | Marjorie SETON September 6, 1712 (Age 7 years) |
Birth of a sister | Isabell SETON 1714 (Age 9 years) |
Christening of a sister | Isabell SETON October 20, 1714 (Age 9 years) |
Birth of a brother | James SETON 1716 (Age 11 years) |
Christening of a brother | James SETON September 30, 1716 (Age 11 years) |
Birth of a sister | Helen SETON 1718 (Age 13 years) |
Christening of a sister | Helen SETON October 11, 1718 (Age 13 years) |
Birth of a sister | Rachel SETON 1720 (Age 15 years) |
Christening of a sister | Rachel SETON December 13, 1720 (Age 16 years) |
Birth of a brother | Alexander SETON 1722 (Age 17 years) |
Christening of a brother | Alexander SETON May 21, 1722 (Age 17 years) |
Birth of a brother | Christopher SETON 1723 (Age 18 years) |
Christening of a brother | Christopher SETON December 8, 1723 (Age 19 years) |
Death of a paternal grandfather | David SETON 1733 (Age 28 years) |
Death of a father | David SETON October 13, 1733 (Age 28 years) |
Burial of a paternal grandfather | David SETON 1733 (Age 28 years) |
Burial of a father | David SETON 1733 (Age 28 years) |
Death of a mother | Isabell WILLIAMSON May 5, 1735 (Age 30 years) Shared note: Age:52y
|
Burial of a mother | Isabell WILLIAMSON 1735 (Age 30 years) |
Death of a brother | Robert SETON before September 10, 1756 (Age 51 years) |
Death of a brother | Christopher SETON after September 10, 1756 (Age 51 years) |
Death of a sister | Mary SETON after 1756 (Age 51 years) |
Death of a sister | Anne SETON after 1756 (Age 51 years) |
Death of a sister | Marjorie SETON after 1756 (Age 51 years) |
Death of a brother | James SETON after 1756 (Age 51 years) |
Death of a brother | David SETON after 1781 (Age 76 years) |
Death of a sister | Rachel SETON after 1781 (Age 76 years) |
Death | yes |
Family with parents |
father |
David SETON Birth: about 1680 27 20 — Kennoway, Fife, Scotland Death: October 13, 1733 |
mother |
Isabell WILLIAMSON Birth: about 1683 43 43 Death: May 5, 1735 — Kennoway, Fife, Scotland |
Marriage: November 26, 1702 — Kennoway, Fife, Scotland |
|
13 months elder brother |
David SETON Birth: 1703 23 20 — Kennoway, Fife, Scotland Death: after 1781 |
2 years himself |
John SETON Birth: December 1704 24 21 — Kennoway, Fife, Scotland Death: |
2 years younger brother |
Alexander SETON Birth: 1706 26 23 — Kennoway, Fife, Scotland Death: 1712 |
1 year younger sister |
Mary SETON Birth: 1706 26 23 — Kennoway, Fife, Scotland Death: after 1756 |
3 years younger sister |
Anne SETON Birth: 1708 28 25 — Kennoway, Fife, Scotland Death: after 1756 |
3 years younger brother |
Robert SETON Birth: 1710 30 27 — Kennoway, Fife, Scotland Death: before September 10, 1756 — Scotland |
3 years younger sister |
Marjorie SETON Birth: 1712 32 29 — Kennoway, Fife, Scotland Death: after 1756 |
3 years younger sister |
Isabell SETON Birth: 1714 34 31 — Kennoway, Fife, Scotland Death: |
3 years younger brother |
James SETON Birth: 1716 36 33 — Kennoway, Fife, Scotland Death: after 1756 |
3 years younger sister |
Helen SETON Birth: 1718 38 35 — Kennoway, Fife, Scotland Death: |
3 years younger sister |
Rachel SETON Birth: 1720 40 37 — Kennoway, Fife, Scotland Death: after 1781 |
3 years younger brother |
Alexander SETON Birth: 1722 42 39 — Kennoway, Fife, Scotland Death: |
2 years younger brother |
Christopher SETON Birth: 1723 43 40 — Kennoway, Fife, Scotland Death: after September 10, 1756 — Scotland |